School Services
Sunbury – Lowther Hall, St Columbus & PEGS Jnr Schools (483)
Fare
Myki fares apply
School Serviced
PEGS Jnr Schools
Lowther Hall
St Columbas
Notes
Time | Stop Location |
---|---|
Sunbury | |
7:27am | Sunbury Station (Bay D) |
7:28am | Miller St |
7:28am | Neil St |
7:29am | Vineyard Rd |
7:30am | Rosenthal Shopping Centre |
7:30am | Rosenthal Blvd |
Diggers Rest | |
7:33am | Plumpton Rd |
7:34am | Ingot Rd |
7:35am | Search Rd |
7:36am | Glitter Rd |
7:40am | Diggers Rest Railway Station |
7:41am | Bulla Diggers Rest Rd |
Keilor North | |
7:50am | Keilor Golf Coarse |
Niddrie | |
8:01am | Grange Road |
8:02am | Matthews Avenue |
8:03am | Ogolive Street |
Essendon | |
8:04am | Essendon North Primary School |
8:20am | Lincoln Road |
8:24am | Lowther Hall / St Columba's |
8:27am | Essendon Station |
8:30am | Penleigh & Essendon Grammar (Jnr Campus) |
8:31am | Raleigh Street |
8:34am | Crawford Street |
8:39am | Moonee Ponds Bus Interchange |
Time | Stop Location |
---|---|
Moonee Ponds | |
3:20pm | Moonee Ponds Bus Interchange |
Essendon | |
3:30pm | Penleigh & Essendon Grammar (Jnr Campus) |
3:36pm | Lowther Hall / St Columba's |
3:46pm | Essendon Station |
4:02pm | Thistle street |
4:04pm | Leake Street |
4:06pm | Collins Street |
4:07pm | Essendon North PS |
Essendon | |
4:09pm | Cooper Street |
4:14pm | Hoffmans Road |
4:16pm | Matthews Avenue |
4:27pm | Keilor Golf Course |
Diggers Rest | |
4:32pm | Diggers Rest Hotel |
4:33pm | Diggers Rest Railway Station |
4:33pm | Mullock Road |
4:34pm | Search Road |
4:35pm | Plumpton Road |
4:35pm | Plumpton Road |
Sunbury | |
4:39pm | Rosenthal Blvd |
4:39pm | Rosenthal Shopping Centre |
4:42pm | Narani Court |
4:44pm | Neill Street |
4:45pm | Miller Street |
4:48pm | Sunbury Station |