School Services
Sunbury – Riddells Creek 2 – Gisborne
Fare
Service provided by Department of Transport (Victoria)
Schools Serviced
Notes
2025 Route
| Time | Stop Location |
|---|---|
| Sunbury | |
| 8:00am | Macedon Street (Evans Street - Met stop) |
| 8:03am | Riddell Road (McKell Avenue - Lions Park) |
| 8:06am | Riddell Road (Holt Street - Met stop at St Anne's PS) |
| 8:08am | Riddell Road (Phillip Drive) |
| 8:13am | Riddell Road (Settlement Road) |
| 8:15am | Riddell Road (Palmers Road) |
| Riddells Creek | |
| 8:18am | Riddell Road (Nolans Road) |
| 8:23am | Main Road (Sutton Street) |
| 8:25am | 48 Somerville Lane |
| 8:26am | Whittakers Lane (Gap Road) |
| 8:28am | Whittakers Lane (Bolithos Road) |
| 8:29am | Bolithos Road (Somerville Lane) |
| Gisborne | |
| 8:47am | Gisborne Secondary College |
| Time | Stop Location |
|---|---|
| 3:25pm | Gisborne Secondary College |
| Riddells Creek | |
| 3:43pm | Main Road (Sutton Street) |
| 3:45pm | 48 Somerville Lane |
| 3:46pm | Whittakers Lane (Gap Road) |
| 3:48pm | Whittakers Lane (Bolithos Road) |
| 3:49pm | Bolithos Road (Somerville Lane) |
| 3:54pm | Riddell Road (Nolans Road) |
| Sunbury | |
| 3:57pm | Riddell Road (Palmers Road) |
| 4:00pm | Riddell Road (Settlement Road) |
| 4:04pm | Riddell Road (Phillip Drive) |
| 4:06pm | Riddell Road (Holt Street - St Anne's PS) |
| 4:09pm | Riddell Road (Sunbury Recreation Reserve) |
| 4:14pm | Macedon Street (O'Shannassy Street - Met stop) |